| ID | Date | Customer Name | Brand | Model | IMEI | Customer Address | Phone | Accessories | Other | Price | INVOICE | Cash | Card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2286 | 03/04/25 | voda | Samsung | a16 | 12345 | Mobile Galaxy Unit 1 Dorchester, Dorset DT11BE United Kingdom | 01305602198 | £ 200.00 | £ 200.00 | ||||
| 2283 | 01/04/25 | deanna | Apple | 12 | 0 | 07428088542 | £ 250.00 | ||||||
| 2274 | 27/03/25 | mel | Apple | 11 | United Kingdom | 07423492557 | £ 240.00 | £ 240.00 | £ 0.00 | ||||
| 2268 | 19/03/25 | boucagr | Samsung | a05 | 355775430525707 | United Kingdom |
| £ 140.00 | £ 140.00 | £ 0.00 | |||
| 2267 | 19/03/25 | duncan | Apple | iphone 14 pro | United Kingdom | 07894229355 | £ 480.00 | £ 480.00 | £ 0.00 | ||||
| 2266 | 19/03/25 | christy peppin | Huawei | p20 pro | United Kingdom | 07955040225 | £ 150.00 | £ 150.00 | £ 0.00 | ||||
| 2257 | 11/03/25 | khiao | Samsung | s10 | 351910107573474 | Dorset DT11BE United Kingdom |
| £ 200.00 | £ 200.00 | £ 0.00 | |||
| 2255 | 11/03/25 | p alderson | Huawei | p20 pro | 869312041470880 | United Kingdom | 07908325331 | £ 179.99 | £ 0.00 | £ 179.99 | |||
| 2254 | 07/03/25 | john | Samsung | a05s | 350014968667524 | Mobile Galaxy Unit 1 Dorchester, Dorset DT11BE United Kingdom | 01305602198 | £ 135.00 | £ 135.00 | ||||
| 2251 | 06/03/25 | rebecca | Apple | iphone se | 356501103745730 | United Kingdom | 07850012359 | £ 180.00 | £ 180.00 | £ 0.00 | |||
| 2250 | 05/03/25 | rich buoo | Samsung | a05 | 354035903909214 | 07881367403 | £ 130.00 | ||||||
| 2246 | 01/03/25 | MARGARET | Nokia | 2660 | Dorset United Kingdom | 01929553792 |
| £ 80.00 | £ 80.00 | £ 0.00 | |||
| 2244 | 22/02/25 | gareth | Apple | 11 | 351734248804915 | £ 240.00 | £ 240.00 | ||||||
| 2242 | 13/02/25 | sid sinar | Apple | 13 pro max | 356579550532702 | 07436846475 | £ 539.99 | £ 230.00 | £ 309.99 | ||||
| 2239 | 09/02/25 | stacy | Apple | iphone se | Dorset DT11BE United Kingdom | £ 130.00 | £ 130.00 | £ 0.00 | |||||
| 2233 | 02/02/25 | edward | Samsung | s21 |
| £ 250.00 | £ 250.00 | £ 0.00 | |||||
| 2232 | 02/02/25 | mich | Apple | iphone 13 |
| £ 330.00 | £ 330.00 | £ 0.00 | |||||
| 2231 | 30/01/25 | vs | Third Choice | doro 6820g | 352683992802626 | 07769275563 | £ 85.00 | £ 85.00 | |||||
| 2227 | 24/01/25 | lloydmedcroft | Samsung | a13 | 350804335480217 | E United Kingdom | 07746082704 | £ 100.00 | £ 100.00 | £ 0.00 | |||
| 2225 | 23/01/25 | dawson | Samsung | a25 5g | 357576776846386 | Dorset United Kingdom | 01258880421 | £ 250.00 | £ 250.00 | £ 0.00 | |||
| 2224 | 23/01/25 | HARVEY FUDGE | Apple | 14 pro max | 358281860455017 | 07801910214 | £ 550.00 | £ 550.00 | £ 0.00 | ||||
| 2213 | 13/01/25 | gordon | Apple | ipad mini 5 a2124 | 12345900435 | Mobile Galaxy Unit 1 Dorchester, Dorset DT11BE United Kingdom | 07710073910 | £ 150.00 | £ 150.00 | ||||
| 2212 | 11/01/25 | jo | Apple | 12 | 353036119968482 | Mobile Galaxy Unit 1 Dorchester, Dorset DT11BE United Kingdom | 01305602198 | £ 250.00 | £ 250.00 | ||||
| 2204 | 31/12/24 | alastair | Samsung | S23 ULTRA 512GB | £ 800.00 | £ 200.00 | £ 600.00 | ||||||
| 2202 | 24/12/24 | richard hosford | Nokia | 2660 | 350381741764062 | Dorset DT11BE United Kingdom | 07930354188 |
| £ 70.00 | £ 70.00 | £ 0.00 | ||
| ID | Date | Customer Name | Brand | Model | IMEI | Customer Address | Phone | Accessories | Other | Price | INVOICE | Cash | Card |
Galaxy
- August 5, 2022